4 Vallées
Details | Adult | Young Senior |
Child |
Morning 08:30-13:00 |
CHF 68.- | CHF 58.- | CHF 34.- |
Midday from 11:30 |
CHF 68.- | CHF 58.- | CHF 34.- |
Mini from 13:00 |
CHF 62.- | CHF 53.- | CHF 31.- |
1 day | CHF 74.- | CHF 63.- | CHF 37.- |
2 days | CHF 146.- | CHF 124.- | CHF 73.- |
3 days | CHF 210.- | CHF 179.- | CHF 105.- |
4 days | CHF 275.- | CHF 234.- | CHF 138.- |
5 days | CHF 339.- | CHF 288.- | CHF 170.- |
6 days | CHF 355.- | CHF 302.- | CHF 178.- |
Additional day | CHF 51.- | CHF 43.- | CHF 26.- |
Printse
Details | Adult | Young Senior |
Child |
Morning 08:30-13:00 |
CHF 56.- | CHF 48.- | CHF 28.- |
Midi from 11:30 |
CHF 56.- | CHF 48.- | CHF 28.- |
Mini from 13:00 |
CHF 50.- | CHF 43.- | CHF 25.- |
1 day | CHF 62.- | CHF 53.- | CHF 31.- |
2 days | CHF 122.- | CHF 104.- | CHF 61.- |
3 days | CHF 177.- | CHF 150.- | CHF 89.- |
4 days | CHF 229.- | CHF 195.- | CHF 115.- |
5 days | CHF 279.- | CHF 237.- | CHF 140.- |
6 days | CHF 299.- | CHF 254.- | CHF 150.- |
Additional day | CHF 42.- | CHF 36.- | CHF 21.- |
Beginners zones
Details | Adult | Young Senior |
Child |
Beginners Nendaz Tracouet |
CHF 16.- | CHF 14.- | CHF 8.- |
Accompanying person Tracouet OR Veysonnaz 2 round-trip tickets |
CHF 20.- | CHF 20.- | CHF 20.- |
Beginners Siviez Conveyor |
FREE | FREE | FREE |
Piccolo Bambino Thyon 1 day |
CHF 15.- | CHF 13.- | CHF 8.- |
Round trip cable car (Mayens or Ours) + daily pass Bambino – Piccolo |
CHF 31.- | CHF 27.- | CHF 16.- |
4 Vallées
Details | Adult | Young Senior |
Child |
Morning 08:30-13:00 |
CHF 72.- | CHF 61.- | CHF 36.- |
Midday from 11:30 |
CHF 72.- | CHF 61.- | CHF 36.- |
Mini from 13:00 |
CHF 65.- | CHF 55.- | CHF 33.- |
1 day | CHF 78.- | CHF 66.- | CHF 39.- |
2 days | CHF 153.- | CHF 130.- | CHF 77.- |
3 days | CHF 221.- | CHF 188.- | CHF 111.- |
4 days | CHF 289.- | CHF 246.- | CHF 145.- |
5 days | CHF 356.- | CHF 303.- | CHF 178.- |
6 days | CHF 373.- | CHF 317.- | CHF 187.- |
Additional day | CHF 54.- | CHF 46.- | CHF 27.- |
Printse
Details | Adult | Young Senior |
Child |
Morning 08:30-13:00 |
CHF 59.- | CHF 50.- | CHF 30.- |
Midi from 11:30 |
CHF 59.- | CHF 50.- | CHF 30.- |
Mini from 13:00 |
CHF 52.- | CHF 44.- | CHF 26.- |
1 day | CHF 65.- | CHF 55.- | CHF 33.- |
2 days | CHF 128.- | CHF 109.- | CHF 64.- |
3 days | CHF 186.- | CHF 158.- | CHF 93.- |
4 days | CHF 240.- | CHF 204.- | CHF 120.- |
5 days | CHF 293.- | CHF 249.- | CHF 147.- |
6 days | CHF 314.- | CHF 267.- | CHF 157.- |
Additional day | CHF 44.- | CHF 37.- | CHF 22.- |
Beginners zones
Details | Adult | Young Senior |
Child |
Beginners Nendaz Tracouet |
CHF 16.- | CHF 14.- | CHF 8.- |
Accompanying person Tracouet OR Veysonnaz 2 round-trip tickets |
CHF 20.- | CHF 20.- | CHF 20.- |
Beginners Siviez Conveyor |
FREE | FREE | FREE |
Piccolo Bambino Thyon 1 day |
CHF 15.- | CHF 13.- | CHF 8.- |
Round trip cable car (Mayens or Ours) + daily pass Bambino – Piccolo |
CHF 31.- | CHF 27.- | CHF 16.- |
4 Vallées
Details | Adult | Young Senior |
Child |
1/2 season from the 1st February |
CHF 1199.- (Adult 1957-1995) |
CHF 1019.- (Senior 1944-1956) |
|
Season (1944 - 1995) | CHF 1599.- (Adult 1957-1995) |
CHF 1359.- (Senior 1944-1956) |
|
Season, pre-sale until 30 September |
CHF 1359.- (Adult 1957-1995) |
CHF 1155.- (Senior 1944-1956) |
|
Annual (1944 - 1995) | CHF 1649.- (Adult 1957-1995) |
CHF 1402.- (Senior 1944-1956) |
|
Annual, pre-sale until 30 September |
CHF 1402.- (Adult 1957-1995) |
CHF 1191.- (Senior 1944-1956) |
|
Mont4Card (1996-2013) | CHF 600.- (Young 1996-2005) |
CHF 500.- (Child 2006-2013) |
|
Mont4Card, pre-sale until 30 November |
CHF 400.- (Young 1996-2005) |
CHF 300.- (Child 2006-2013) |
Printse
Details | Adult | Young Senior |
Child |
1/2 season from 1st February |
CHF 899.- | CHF 764.- (Senior) |
|
Season | CHF 1199.- | CHF 1019.- (Senior) |
|
Presales season until 30th September |
CHF 1019.- | CHF 866.- (Senior) |
|
Annual pass | CHF 1235.- | CHF 1050.- (Senior) |
|
Presales annual pass until 30th September |
CHF 1050.- | CHF 892.- (Senior) |
4 Vallées
Details | Adult | Young Senior |
Child |
1/2 day (from 13:00) | CHF 43.- | CHF 36.- | CHF 21.- |
1 day | CHF 49.- | CHF 42.- | CHF 25.- |
Season | CHF 681.- | CHF 579.- | CHF 341.- |
Annual | CHF 739.- | CHF 628.- | CHF 370.- |
Daily supplement for the 4Vallées/Mt-Fort pass | |||
From Verbier | CHF 6.- | CHF 6.- | CHF 5.- |
From Printze | CHF 20.- | CHF 17.- | CHF 10.- |
Printse
Details | Adult | Young Senior |
Child |
1 day | CHF 32.- | CHF 27.- | CHF 16.- |
7 days | CHF 135.- | CHF 107.- | CHF 63.- |
Season | CHF 480.- | CHF 408.- | CHF 240.- |
Annual | CHF 510.- | CHF 434.- | CHF 255.- |
Veysonnaz
Details | Adult | Young Senior |
Child |
Veysonnaz gondola or Piste de l’Ours gondola | |||
1 round trip (gondola Veysonnaz/gondola piste de l’Ours) | CHF 16.- | CHF 14.- | CHF 8.- |
1 day accompanying (= 2 round-trips) | CHF 20.-* | CHF 20.-* | CHF 20.-* |
6 days accompanying (= 2 round-trips per day) | CHF 100.-* | CHF 100.-* | CHF 100.-* |
Nendaz
Details | Adult | Young Senior |
Child |
Tracouet gondola or Siviez gondola | |||
1 round-trip beginner (moving walkway, Snowtubing, skilift Aviation included) | CHF 16.- | CHF 14.- | CHF 8.- |
1 day accompanying (= 2 round-trips) | CHF 20.-* | CHF 20.-* | CHF 20.-* |
6 days accompanying (= 2 round-trips per day) | CHF 100.-* | CHF 100.-* | CHF 100.-* |
Chairlift Novelli or Tortin | |||
1 round-trip beginner | CHF 13.- | CHF 11.- | CHF 7.- |
1 round-trip + daily menu combined | CHF 28.- | CHF 26.- | ** |
1 day moving walkwy of Siviez | gratuit | gratuit | gratuit |
Ski touring (only the way up) | |||
Siviez - Gentianes | CHF 30.- | CHF 26.- | CHF 15.- |
Siviez - Mont-Fort | CHF 37.- | CHF 31.- | CHF 19.- |
Siviez - Mont-Fort
Details | Adult | Young Senior |
Child |
|